Fantech - Multi-port Ventilation 4-Ports 404-CFM 120V - CVS400A
Norminal data | ||
---|---|---|
Voltage (nominal) | 120 | V |
Frequency | 60 | Hz |
Phase(s) | 1~ | |
Input power | 123 | W |
Input current | 1.07 | A |
Impeller speed | 2,500 | r.p.m. |
Air flow | max 354.0 | cfm |
Temperature of transported air | max 140 | °F |
Max temperature of transported air, when speed controlled | 140 | °F |
Protection/Classification | ||
---|---|---|
Enclosure class, motor | IP44 | |
Insulation class | B |
Dimensions and weights | ||
---|---|---|
Duct dimension; Circular, inlet | 4 | in. |
Duct dimension; Circular, outlet | 6 | in. |
Weight | 15.6 | lb |
Optional | ||
---|---|---|
Duct connection type | Circular |
Model | A1 | A2 | C | D | E | F |
CVS 275A | 6 (152) | 5 (127) | 11 (279) | 15 (381) | 7 5/8 (194) | 12 (305) |
CVS 300A / 400A | 6 (152) | 4 (102) | 13 (330) | 18 3/4 (476) | 8 1/4 (210) | 16 (406) |
Dimensions in inches (mm) |